Roughburn Amy of Laggengill
ANNA
HEALTH INFORMATION
>
Hips | BVA 6/3 |
Elbows | BVA 0/0 |
EIC | Clear by Parentage |
CNM | Clear by Parentage |
prcdPRA | Clear by Parentage |
NCL | Clear |
Eyes | Clear 6/15/2022 |
SD2 | Clear by Parentage |
>
Hips | BVA 6/3 |
Elbows | BVA 0/0 |
EIC | Clear by Parentage |
CNM | Clear by Parentage |
prcdPRA | Clear by Parentage |
NCL | Clear |
Eyes | Clear 6/15/2022 |
SD2 | Clear by Parentage |
Do not hesitate to contact us today!