Derryhoar Willow
Lola
HEALTH INFORMATION
| Hips | BVA 2/2 |
| Elbows | BVA 0/0 |
| EIC | Clear by Parentage |
| CNM | Clear by Parentage |
| prcdPRA | Clear by Parentage |
| Eyes | Clear 5/25/2022 |
| SD2 | Clear by Parentage |
| Hips | BVA 2/2 |
| Elbows | BVA 0/0 |
| EIC | Clear by Parentage |
| CNM | Clear by Parentage |
| prcdPRA | Clear by Parentage |
| Eyes | Clear 5/25/2022 |
| SD2 | Clear by Parentage |
Do not hesitate to contact us today!